Future Capital Holdings 700 to 765 550 to 570
Reliance Power 405 to 450 260 to 270
J. Kumar Infraprojects 110 to 120 20 to 25
Cords Cable Ind. 125 to 135 30 to 32
KNR Construction 170 to 180 --
Onmobile Global 425 to 450 --
Bang Overseas Ltd. 200 to 207 --
Manjushree Extrusion 45 --
Emaar MGF 725 to 850 350 to 370
Reliance Power 405 to 450 260 to 270
J. Kumar Infraprojects 110 to 120 20 to 25
Cords Cable Ind. 125 to 135 30 to 32
KNR Construction 170 to 180 --
Onmobile Global 425 to 450 --
Bang Overseas Ltd. 200 to 207 --
Manjushree Extrusion 45 --
Emaar MGF 725 to 850 350 to 370
No comments:
Post a Comment