Sr.No. | Category | No. of times of total meant for the category | ||
1 | Qualified Institutional Buyers (QIBs) | 1.3750 | ||
1(a) | Foreign Institutional Investors (FIIs) | |||
1(b) | Domestic Financial Institutions(Banks/ Financial Institutions(FIs)/ Insurance Companies) | |||
1(c) | Mutual Funds | |||
1(d) | Others | |||
2 | Non Institutional Investors | 3.2059 | ||
2(a) | Corporates | |||
2(b) | Individuals (Other than RIIs) | |||
2(c) | Others | |||
3 | Retail Individual Investors (RIIs) | 0.2772 | ||
3(a) | Cut Off | |||
3(b) | Price Bids | |||
4 | Employee Reservation | 0.6113 | ||
4(a) | Cut Off | |||
4(b) | Price Bids |
Thursday, January 31, 2008
KNR Constructions Allotment - Subscription Details
Posted by Team IntraDay Posted by Team Intraday at 11:41 PM
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment