Sr.No. | Category | No. of times of total meant for the category | ||
1 | Qualified Institutional Buyers (QIBs) | 6.8271 | ||
1(a) | Foreign Institutional Investors (FIIs) | |||
1(b) | Domestic Financial Institutions(Banks/ Financial Institutions(FIs)/ Insurance Companies) | |||
1(c) | Mutual Funds | |||
1(d) | Others | |||
2 | Non Institutional Investors | 5.1132 | ||
2(a) | Corporates | |||
2(b) | Individuals (Other than RIIs) | |||
2(c) | Others | |||
3 | Retail Individual Investors (RIIs) | 2.5818 | ||
3(a) | Cut Off | |||
3(b) | Price Bids | |||
4 | Employee Reservation | 1.0143 | ||
4(a) | Cut Off | |||
4(b) | Price Bids |
Friday, January 25, 2008
Cords Cable IPO Subscription,Allotment Details
Posted by Team IntraDay Posted by Team Intraday at 9:05 AM
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment