eClerx Services 270 to 315 20 to 25
BGR Energy Systems 425 to 480 340 to 350
Transformers & Rectifiers 425 to 465 300 to 310
Brigade Enterprises 351 to 390 10 to 15
Burnpur Cement Ltd. 12 3 to 5
SVPCL 42 Discount to Issue Price
Aries Agro 120 to 130 10 to 15
Manaksia Ltd. 140 to 160 20 to 25
Porwal Auto Components 68 to 75 8 to 10
Precision Pipes & Profiles 140 to 150 25 to 28
BGR Energy Systems 425 to 480 340 to 350
Transformers & Rectifiers 425 to 465 300 to 310
Brigade Enterprises 351 to 390 10 to 15
Burnpur Cement Ltd. 12 3 to 5
SVPCL 42 Discount to Issue Price
Aries Agro 120 to 130 10 to 15
Manaksia Ltd. 140 to 160 20 to 25
Porwal Auto Components 68 to 75 8 to 10
Precision Pipes & Profiles 140 to 150 25 to 28
No comments:
Post a Comment