eClerx Services 270 to 315 95 to 100
BGR Energy 425 to 480 380 to 400
Transformers & Rectifiers 425 to 465 180 to 200
Brigade Enterprises 351 to 390 110 to 120
Jyothy Lab. 690 230 to 240
Burnpur Cement Ltd. 12 2 to 3
Edelweiss 825 780 to 800
Renaissance Jewellery 150 20 to 25
Kolte Patil 145 75 to 80
Kaushalya Infra 60 13 to 14
SVPCL 42 - 3 to -4
BGR Energy 425 to 480 380 to 400
Transformers & Rectifiers 425 to 465 180 to 200
Brigade Enterprises 351 to 390 110 to 120
Jyothy Lab. 690 230 to 240
Burnpur Cement Ltd. 12 2 to 3
Edelweiss 825 780 to 800
Renaissance Jewellery 150 20 to 25
Kolte Patil 145 75 to 80
Kaushalya Infra 60 13 to 14
SVPCL 42 - 3 to -4
No comments:
Post a Comment