Reliance Power (estimated) 450 to 500 260 to 270
eClerx Services 315 30 to 40
BGR Energy 480 380 to 400
Transformers & Rectifiers 465 330 to 340
Brigade Enterprises 390 8 to 10
Burnpur Cement Ltd. 12 5 to 7
SVPCL 42 DISCOUNT
Aries Agro 130 20 to 25
Manaksia Ltd. 160 10 to 15
Porwal Autocomponents 75 DISCOUNT
Precision Pipes & Profiles 150 20 to 25
eClerx Services 315 30 to 40
BGR Energy 480 380 to 400
Transformers & Rectifiers 465 330 to 340
Brigade Enterprises 390 8 to 10
Burnpur Cement Ltd. 12 5 to 7
SVPCL 42 DISCOUNT
Aries Agro 130 20 to 25
Manaksia Ltd. 160 10 to 15
Porwal Autocomponents 75 DISCOUNT
Precision Pipes & Profiles 150 20 to 25
No comments:
Post a Comment