Sr.No. | Category | No. of times of total meant for the category | ||
1 | Qualified Institutional Buyers (QIBs) | 39.3047 | ||
1(a) | Foreign Institutional Investors (FIIs) | |||
1(b) | Domestic Financial Institutions(Banks/ Financial Institutions(FIs)/ Insurance Companies) | |||
1(c) | Mutual Funds | |||
1(d) | Others | |||
2 | Non Institutional Investors | 27.1192 | ||
2(a) | Corporates | |||
2(b) | Individuals (Other than RIIs) | |||
2(c) | Others | |||
3 | Retail Individual Investors (RIIs) | 7.6789 | ||
3(a) | Cut Off | |||
3(b) | Price Bids | |||
4 | Employee Reservation | 0.9411 | ||
4(a) | Cut Off | |||
4(b) | Price Bids |
Updated as on 22 Feb 2008 at 2130 hrs
No comments:
Post a Comment