Sr.No. | Category | No. of times of total meant for the category | ||
1 | Qualified Institutional Buyers (QIBs) | 0.1361 | ||
1(a) | Foreign Institutional Investors (FIIs) | |||
1(b) | Domestic Financial Institutions(Banks/ Financial Institutions(FIs)/ Insurance Companies) | |||
1(c) | Mutual Funds | |||
1(d) | Others | |||
2 | Non Institutional Investors | 0.0000 | ||
2(a) | Corporates | |||
2(b) | Individuals (Other than RIIs) | |||
2(c) | Others | |||
3 | Retail Individual Investors (RIIs) | 0.0007 | ||
3(a) | Cut Off | |||
3(b) | Price Bids | |||
4 | Employee Reservation | 0.0000 | ||
4(a) | Cut Off | |||
4(b) | Price Bids |
3 More days to Go for this one, can it set a record for the least subscribed issue ? we don't even remember which one was it ?
No comments:
Post a Comment